Young & Spritely | | | |
Our Young & Spritely flavour profile challenges established age conventions and reflects the whisky’s character rather than its age statement. Typically, the bottlings from this flavour profile come from within the 8 to 14-year-old age bracket and exude characteristics of younger whiskies, with flavours such as sour apple sweets, rhubarb, gummi bears, tinned mandarins and flying saucer sherbet sweets. |
| | Age | € | % |
2.109 | Let the good times roll | 11 | 9 | 62.4 |
26.122 | Waxy for shore | 7 | 12 | 59.3 |
35.324 | Tangerine collins | 8 | 14 | 58.9 |
39.168 | All's well that ends well | 8 | 12 | 59.1 |
41.93 | Little house on the prairie | 10 | 9 | 59.3 |
48.125 | Serenity Waltz of Sweetnes and wood | 8 | 11 | 58.5 |
60.26 | Mojitos and muscle rub | 8 | 7 | 61.0 |
60.32 | Chartreuse martini | 9 | 14 | 57.8 |
60.47 | Waxed paper honeycomb | 11 | 12 | 57.6 |
64.95 | Jasmine candles and Moscow Mules | 10 | 8 | 58.6 |
71.44 | Cumin on a cricket bat | 10 | 7 | 61.1 |
71.88 | Fare of the Gods | 8 | 12 | 62.1 |
72.54 | Margharitas in a carwash | 9 | 7 | 60 |
78.76 | Flames dancing on mango | 9 | 15 | 58.8 |
80.35 | Ankle bitter | 9 | 12 | 59.1 |
85.50 | Exhilarating rush of clarity | 12 | 10 | 56 |
93.208 | Transcedent experience | 9 | 12 | 58.8 |
94.39 | Sunflower seed shortbread | 10 | 12 | 62.1 |
108.69 | Sweet limestone pavement | 12 | 16 | 59.1 |
115.7 | The conviviality initiator | 8 | 17 | 59.4 |
122.61 | The great outdoors | 9 | 14 | 61.2 |
122.74 | A sumptuous high tea in the garden | 12 | 15 | 55.6 |
123.22 | Sweet enticements – citric zing | 8 | 8 | 61.7 |
128.22 | Muscat gravy | 6 | 15 | 59.9 |
128.32 | Mesmerizing Maroccan Market | 9 | 15 | 61.9 |
149.3 | A walk in the woods | 6 | 16 | 60.6 |
G15.19 | Sweet shop on the beach | 8 | 12 | 63.2 |
G15.38 | A bed of crushed sea shells | 9 | 10 | 58.5 |
| | | | |
| | | | |
Sweet, fruity & mellow | | | |
Our Sweet, Fruity & Mellow whisky flavour profile is a culinary delight, with watermelon, Pimms, apple pie, or even lime marmalade. The profile focuses on the best in sweet whisky, evoking thoughts of sherbet and other treats. The mellow flavours and strength make this a popular profile for beginners and experienced enthusiasts alike. |
| | Age | € | % |
2.124 | Making up your mind | 14 | 15 | 55.4 |
9.193 | Angelic fruit - mischievous spice | 17 | 14 | 58.8 |
19.84 | Under an apple tree - that's where I want to be | 19 | 27 | 52.8 |
28.108 | Cranberry reverie | 12 | 15 | 60.9 |
35.288 | Caribbean cruise | 25 | 27 | 52.8 |
37.115 | A robotic woodsmith | 16 | 14 | 56.4 |
52.44 | Lively as a caffeinated squirrel | 10 | 15 | 56.3 |
58.46 | Faldari Faldara | 9 | 12 | 57.9 |
59.56 | Gardener’s question time | 10 | 9 | 56.2 |
63.76 | Petrichor and pool-side Pimms | 19 | 14 | 52.2 |
64.96 | Fruit and spice duality | 9 | 7 | 60.1 |
64.159 | The perfumery's orchard | 11 | 14 | 56.5 |
73.173 | Malt and tonic | 13 | 14 | 55.2 |
76.133 | Indulge Yourself | 14 | 10 | 57.5 |
77.45 | More layers than Shrek | 13 | 9 | 59.6 |
78.69 | Pip in porridge | 10 | 16 | 58.9 |
80.48 | Doors to manual and cross check | 11 | 15 | 57.9 |
95.106 | Strawberry shortcake | 16 | 17 | 53.6 |
100.14 | Boozy basil blueberry | 12 | 8 | 59.4 |
112.41 | Tart fruit crumble | 10 | 10 | 59.6 |
112.62 | Beguiling enthrallment | 19 | 15 | 55.4 |
112.90 | Fruit alloy | 19 | 15 | 57 |
122.27 | Panna cotta, kilts and candlelight | 7 | 9 | 59.3 |
128.8 | Fruity delight | 7 | 18 | 60.9 |
G15.3 | Meet your cocktail maker | 8 | 7 | 58.3 |
| | | | |
Spicy & Dry | | | |
The Spicy & Dry whisky flavour profile contains expressions from all over Scotland. The iconic flavour experiences captured in the profile evoke memories of cooking with nutmeg, cloves and peppercorns. On the nose this profile delivers rich experiences and includes whiskies with strong aromas of sandalwood, pencil shavings and even tree bark. |
| | Age | € | % |
6.51 | Mediterranean comfort | 12 | 9 | 56.6 |
8.44 | Touched by a bear's paw | 8 | 12 | 59.7 |
18.61 | Cocoa sand dunes | 15 | 22 | 60.3 |
28.36 | Fun and high jinks | 10 | 8 | 60.5 |
28.101 | Desert oasis dram | 11 | 13 | 60.6 |
30.127 | A Seville chocolate orange | 15 | 16 | 60.3 |
36.125 | Curiosity dram | 12 | 10 | 59.8 |
37.86 | Juicy and delightful | 16 | 11 | 57.3 |
42.33 | We’re jammin’ | 9 | 9 | 61.5 |
44.84 | Smooth Edges | 13 | 8 | 56.6 |
44.154 | Terra Firma | 14 | 20 | 60.3 |
46.47 | Mexican Breakfast | 14 | 10 | 59.8 |
48.162 | Mint chocolate granola | 14 | 18 | 50.5 |
51.10 | Agave-induced invigoration | 15 | 15 | 57.7 |
54.56 | Cricket pavilion in Tuscany | 12 | 8 | 59.3 |
55.45 | Dreamy dandelion fuzz | 16 | 10 | 56.7 |
55.47 | Barrique fantastique | 16 | 10 | 54.8 |
58.25 | Tantalising and teasing | 12 | 7 | 57.1 |
60.41 | It’s time to spice things up | 10 | 14 | 57.3 |
64.124 | Sheltering in a bothy | 9 | 12 | 59.6 |
64.143 | Papaya's gor a brand new bag | 11 | 13 | 60 |
68.16 | Pleasingly precocious | 8 | 9 | 59.4 |
68.77 | Glazed and blazed beef ribs | 14 | 15 | 52.8 |
68.82 | The spice sisters discover jazz | 9 | 9 | 59.2 |
68.121 | Sunseeker | 15 | 18 | 59.3 |
72.71 | Drumnadrochit’s whisky society | 12 | 10 | 58.5 |
73.135 | Cutting logs with a daisy chainsaw | 10 | 15 | 62.2 |
73.140 | Gets you right in the gills | 10 | 15 | 61.9 |
73.145 | A curious wee sort | 10 | 15 | 57.8 |
77.48 | Bountiful biscuit bisque | 10 | 10 | 58.7 |
77.75 | Cherools in an olorosso bathtub | 14 | 16 | 55.2 |
78.91 | A rugged Highlander | 12 | 16 | 57.4 |
80.25 | Blooming Marvellous | 9 | 9 | 59.2 |
80.41 | Volcanic marmalade | 11 | 15 | 60.2 |
84.26 | Uptown funk you sup | 10 | 9 | 57 |
89.8 | Lemon & Italian meringue cheesecake | 10 | 8 | 58.3 |
107.13 | Andalusian gazpacho | 9 | 18 | 65 |
113.64 | Caramel candies and caraway kummel | 10 | 11 | 58.6 |
162.4 | From the shoreline, into the forest ... | 5 | 16 | 61.3 |
| | | | |
Spicy & Sweet | | | |
Expressions within the Spicy & Sweet whisky flavour profile can vary, but common flavour experiences can include gingerbread, hot cross buns, mulled wine and even balsamic strawberries. Think about the culinary experience of bringing spice into sweet dishes, the addition of cinnamon to pastries or sweet chilli flavours from East Asia. |
| | Age | € | % |
1.207 | Powerful and warming delight | 13 | 14 | 57.8 |
1.256 | Lifting the veil | 8 | 14 | 62.9 |
1.263 | Soft or stiff peaks | 9 | 15 | 58.5 |
2.129 | Vanille en pleine poire | 14 | 14 | 55.4 |
6.69 | Tryant, show the face! | 10 | 15 | 64.1 |
9.154 | Pickled in an orchard | 14 | 20 | 54.7 |
9.268 | Apple snow in summer | 14 | 15 | 56.6 |
10.184 | Brittle Royale | 14 | 15 | 59.4 |
11.49 | Slow-burn spice | 8 | 15 | 60.4 |
12.32 | Garden centre conspiracy sweeties | 9 | 11 | 59.7 |
13.96 | A pinch of pink peppercorns | 9 | 16 | 65.6 |
28.83 | Quietly delicious | 9 | 14 | 60.4 |
28.91 | Seville service | 10 | 11 | 60.4 |
30.102 | Not easy – but it’s worth it! | 21 | 18 | 54.1 |
30.112 | Umami heaven! | 12 | 16 | 65.4 |
35.178 | The dunnage bakehouse | 13 | 10 | 58.3 |
35.318 | Spiced hot orange juice | 9 | 14 | 60.6 |
35.388 | Snug and Toasty | 32 | 35 | 53.9 |
36.165 | A bee swarm on holiday | 12 | 14 | 57.7 |
37.85 | Eastern Promise | 14 | 8 | 56.8 |
37.118 | Black magic | 17 | 15 | 57.4 |
38.41 | A stroll by the Spey | 27 | 40 | 51.8 |
39.152 | Cottage garden, cottage kitchen | 13 | 8 | 60.0 |
39.211 | Fananastastisch! | 9 | 10 | 61.8 |
39.227 | Out of left field | 10 | 11 | 60.2 |
39.258 | Lemon and rhubarb delight | 10 | 12 | 62.3 |
39.286 | In a cool spring garden | 11 | 16 | 61.3 |
41.102 | Kiwi marmalade on a hot cross bun | 13 | 9 | 55.6 |
46.139 | Lifting a beehive lid | 12 | 14 | 56.3 |
48.95 | Tongue twerking | 10 | 9 | 58.2 |
48.165 | Warm reekin'rich | 9 | 11 | 59.2 |
48.178 | Ample apple appeal | 11 | 11 | 59.6 |
54.71 | Sweet and tangy. Hot and spicy | 12 | 9 | 58.2 |
55.66 | Sugar and spice and all things nice | 13 | 9 | 64.7 |
58.34 | Napping in a larder | 8 | 9 | 60.8 |
59.88 | Breakfast tea and potpourri | 17 | 19 | 57.3 |
60.43 | Compote in the Caribbean | 10 | 15 | 58.9 |
64.119 | Bumblebee bakeoff | 13 | 11 | 56.8 |
64.126 | Bread from the Alps in my stomach | 12 | 13 | 56.9 |
68.79 | Transatlantic tannin | 13 | 13 | 60.3 |
68.126 | A wizard (of Oz) balancing act | 14 | 16 | 58.5 |
70.15 | Tastylicious and mouth-puckering | 11 | 10 | 57.6 |
70.32 | Wasabi highball | 9 | 7 | 59.7 |
71.105 | Summer picnic | 11 | 12 | 65.3 |
72.108 | Gobstopper | 10 | 13 | 63.1 |
73.138 | Whin whin situation | 10 | 15 | 62.4 |
78.67 | A tobacco salesman's briefcase | 10 | 15 | 59.3 |
80.62 | Strawberry sumac scones | 14 | 16 | 58.1 |
82.39 | Épicé on earth | 8 | 12 | 63.9 |
84.28 | Sumptuously simple but far from dull | 9 | 9 | 58.9 |
89.21 | Bespoke brogues | 14 | 16 | 60.2 |
94.38 | A Fascinating fusion | 13 | 18 | 52.8 |
95.47 | Red bread | 8 | 9 | 60.6 |
95.64 | Sweet and rummy, good for the tummy | 11 | 15 | 62 |
96.16 | The merchant of Alsace | 11 | 8 | 55.2 |
100.25 | La pomme qui chante | 13 | 11 | 58.8 |
100.33 | Chamoy from Mexico | 14 | 16 | 59.8 |
100.36 | Petals on a fruitcake | 14 | 17 | 59.7 |
100.37 | Ale and tea | 11 | 12 | 58.1 |
100.43 | Pineapple rum flambé | 13 | 15 | 56.6 |
105.25 | Emperor’s Mess | 7 | 10 | 56.7 |
105.42 | Madagascar cloves and Jamaican pepper | 9 | 15 | 64.1 |
105.54 | Rum n raisin ice cream with florentines | 10 | 14 | 61.9 |
108.32 | In a rabelo on the Spey | 13 | 11 | 59.2 |
108.75 | Alpine scene | 13 | 15 | 58.1 |
112.86 | A soothing bubble bath | 12 | 11 | 58.7 |
112.127 | Huckleberry laundromat | 16 | 20 | 57.6 |
113.20 | A choc ice melting on rhubarb crumble | 9 | 15 | 63.1 |
113.53 | A bit of a bibelot | 11 | 13 | 62.6 |
115.35 | Luxury lubrication | 10 | 15 | 61.3 |
128.28 | Hanky-panky cocktail | 7 | 18 | 60.2 |
140.15 | Walk-in cigar humidor | 3 | 22 | 55.5 |
146.2 | Join the great tumult | 6 | 17 | 62.2 |
151.1 | The Swedish Mozart | 9 | 22 | 53.7 |
| | | | |
Deep, Rich & Dried Fruits | | | |
Deep, Rich & Dried Fruits offers a wonderful selection of aromas and flavours. Our Tasting Notes describe fruity whisky profiles on the nose such as marmalade, balsamic glazed fruits and demerara. If you discover flavours of rum truffles, treacle toffee and salted caramel, you're probably not far off for this profile. |
| | Age | € | % |
4.331 | Majestic! | 20 | 33 | 57.78 |
6.79 | Pie eyed | 13 | 15 | 60.3 |
7.243 | Twinning | 16 | 18 | 59.8 |
11.45 | Ruddy-cheeked old fruit | 8 | 14 | 60.2 |
11.48 | A rumour of sherry | 9 | 12 | 59.5 |
11.59 | Marmalade pie | 9 | 14 | 58.3 |
12.81 | Embrace the untamed spirit | 14 | 18 | 57.8 |
13.103 | Fruit wallop | 10 | 17 | 60.4 |
18.46 | Bandyportfölj | 13 | 17 | 58.6 |
18.48 | Two for one | 15 | 19 | 60.9 |
18.52 | I challenge thee … to a duel! | 15 | 16 | 60 |
18.59 | Snuggle up | 15 | 22 | 57.9 |
30.122 | A bootful of Brazil nuts | 9 | 14 | 67.6 |
30.125 | Honey lavender popcorn | 11 | 15 | 66 |
35.237 | A novel experience | 11 | 10 | 61.8 |
36 | Rare Release - A Reward for patience - Spirit of Speyside Festival 2022 | 10 | 15 | 57.6 |
36.188 | That floated our boat! | 12 | 17 | 55.2 |
36.215 | Pedro Ximrinnes | 12 | 15 | 60.3 |
39.242 | A curious concatenation | 11 | 15 | 57.8 |
41.132 | A paradise of spice | 11 | 10 | 57.2 |
41.151 | A sip of night | 15 | 20 | 60.1 |
41.157 | Pine nut croissants | 14 | 19 | 56.4 |
41.162 | Tasty tapas and flamenzo flair | 12 | 14 | 57.3 |
41.177 | Dancing with summer | 16 | 23 | 56.6 |
44.153 | Curiously crazy! | 14 | 19 | 59.6 |
44.166 | Fantasy island, daydream inspiration | 18 | 25 | 59.6 |
46.84 | Velvet complexity | 17 | 14 | 58.7 |
46.146 | Jambon jam | 12 | 18 | 54.8 |
48.164 | Dark fruit feedback loop | 17 | 21 | 54.2 |
51.22 | Shillelagh eau de vie | 19 | 35 | 57.3 |
55.74 | Crazy Flamenco Bravura | 15 | 21 | 57.8 |
55.76 | Petals in an orange bitters cocktail | 15 | 17 | 56.3 |
64.128 | Tradition vs. modernity | 12 | 15 | 58.3 |
64.161 | Soft, sweet and seductive | 15 | 15 | 55.9 |
68 | Rare Release - Highland Spirit 2023 - Bake-off | 14 | 22 | 53.3 |
68.60 | Sunshine on cream cakes | 9 | 9 | 59.8 |
68.86 | Ominous treacle | 14 | 18 | 56.1 |
68.87 | Gooey, nutty and buttery | 14 | 14 | 57.6 |
68.100 | The beat of a cinnamon drumstick | 14 | 20 | 57 |
68.107 | Bountiful Brownie Bites | 14 | 20 | 53.8 |
68.125 | Conkers in a bonfire | 12 | 15 | 57.3 |
72.124 | Soak up the sun with a glass of sherry | 11 | 13 | 58.2 |
78.64 | Mesmerising Allure | 9 | 16 | 67.2 |
78.73 | A maze of amazement | 9 | 15 | 58.8 |
78.77 | A cinematic rabbit hole | 9 | 14 | 56.9 |
85.75 | For Folk who like the Spanish oak | 14 | 19 | 58.7 |
85.78 | A real tonic | 14 | 20 | 57.6 |
100.38 | Mulchy Squelchy | 12 | 16 | 56 |
115.28 | Weird and wonderful | 8 | 12 | 63.2 |
128.24 | Rarebit Smoothie | 7 | 16 | 59.6 |
157.2 | Cinnamon chilli chocolate cupcakes | 7 | 15 | 61.5 |
| | | | |
Old & Dignified | | | |
Our Old & Dignified whisky flavour profile exudes the characteristics that can only come from long, careful maturation and older, well-balanced age statements. The Tasting Notes typically refer to rich flavours with clear aromas, such as honeycomb, brandy snaps, and dark chocolate orange to excite the palate and make this flavour profile a must try. |
| | Age | € | % |
12.82 | Sponge cake on the wine lake | 32 | 40 | 54.8 |
64 | Rare Release - The Spirit of Speyside Festival 2023 - Vicous Velvet | 15 | 20 | 53.1 |
| | | | |
| | | | |
Light & delicate | | | |
The Light & Delicate flavour profile is one to confound your expectations, as it may not reflect a whisky’s age as perceive it. The light whisky focuses more on subtle and delicate flavour experiences emerging from the drams, with softer flavours such as fresh laundry, peach and green tea. |
| | Age | € | % |
5.140 | Fluffylump | 11 | 14 | 58 |
12.85 | Fragile and unvarnished | 10 | 12 | 59.4 |
39.298 | Fresh! | 10 | 11 | 56.6 |
46.113 | Ales in a meadow | 13 | 14 | 58 |
59.80 | Wilkommen, bienvenue, welcome | 13 | 14 | 55.2 |
80.8 | Flower Power! | 10 | 9 | 55.3 |
80.56 | Still life with flavours | 13 | 14 | 58.6 |
88.9 | Salmon incognito | 8 | 7 | 54.4 |
91.28 | Digestible aestival festival | 11 | 13 | 56.6 |
| | | | |
Juicy, oak & vanilla | | | |
Juicy Oak & Vanilla is a complex flavour profile, and one that offers an interesting assortment of flavour experiences. Our exacting Tasting Panel describes clear aromas of honeysuckle, coriander seed and even dunnage warehouses. Flavours in this profile often include exciting, juicy fruits and a deeper wood flavour. Think chocolate-coated cherries, passion fruit or pineapple sorbet. |
| | Age | € | % |
5.88 | A sprig of mint | 18 | 20 | 58.1 |
12.61 | Creaky wooden scaffolding | 11 | 13 | 58.5 |
18.50 | Root beer carnival | 15 | 19 | 60.5 |
28.109 | End-of-summer consolation | 9 | 12 | 62.9 |
39.232 | Day Sipper | 9 | 13 | 61.7 |
48.99 | Utterly uplifting | 9 | 7 | 58.2 |
48.152 | Pull that cork | 9 | 14 | 60.4 |
59.82 | Caramel creme brule | 13 | 15 | 55 |
63.41 | Sluicy juicy and sweet | 9 | 7 | 61 |
68.129 | Luxury in a sultan’s tent | 12 | 12 | 57.7 |
70.63 | Interdimensional pâtisserie | 16 | 17 | 54.7 |
78.51 | Endangered Distillate | 8 | 11 | 59.2 |
80.33 | An advocaat snowball | 10 | 11 | 60 |
80.61 | Summer garden party | 13 | 14 | 57.5 |
95.109 | I've got a lovely bunch of coconuts | 14 | 15 | 62.4 |
105.22 | Gentle, charming and delightful | 9 | 10 | 57.5 |
112.16 | Shape-shifter | 10 | 12 | 60.5 |
113.62 | A greek spoon sweet | 9 | 11 | 57.3 |
122.68 | Coulis in the pastry shop | 11 | 14 | 58.1 |
123.21 | Playful delight | 9 | 9 | 62 |
G10.33 | Co-Co-Nut | 15 | 10 | 60.6 |
| | | | |
Oily & coastal | | | |
Our Oily & Coastal flavour profile certainly contains coastal whiskies, but it isn’t limited to them. That’s because the Society challenges traditional whisky convention to focus on flavour as the main guide. The flavours in this category remind us of coastal settings and the foods and experiences available there, with oysters, barbecued prawns and beach bonfires. |
| | Age | € | % |
4.390 | Tethered to the shore | 13 | 15 | 61.7 |
10.256 | Winter's green linchen | 9 | 15 | 58 |
18.56 | Peppery peppermint | 15 | 22 | 55.8 |
18.75 | Sea salt and soot | 16 | 17 | 53.6 |
23.81 | Fatberg Ahead! | 15 | 38 | 59.7 |
36.210 | Saint of sore throats | 16 | 15 | 53 |
42.84 | Mellifluous menthol | 15 | 15 | 55.9 |
93.183 | Minty sea breeze | 9 | 16 | 59.2 |
93.186 | Fantasy on the rocks | 12 | 16 | 57.6 |
122.65 | Dance across the beach | 11 | 14 | 61.6 |
149 | Furtive gherkin | 8 | 15 | 53.2 |
152.3 | A Fistfull of bananas | 10 | 18 | 65.2 |
| | | | |
Lightly peated | | | |
The Lightly Peated whisky flavour profile is the first of three covering the sought-after Peated category. Lightly Peated whiskies in this collection evoke intriguing flavours and aromas, from sweet Parma Violet sweets and toasted marshmallows to smoky garden bonfires and wood ash. This profile makes an excellent first step into Peated whiskies for those exploring whisky flavours and is a great offering for more seasoned Peated whisky fans. |
| | Age | € | % |
3.343 | A welcome home hug | 18 | 32 | 56.4 |
4.284 | Orcadian nights | 20 | 27 | 55.2 |
4.323 | Chalky charmer | 13 | 14 | 60.8 |
4.336 | Open your textbooks | 14 | 17 | 60.1 |
4.396 | Heather Ember | 25 | 30 | 49.5 |
59.74 | For fawke's sake | 12 | 14 | 54.7 |
66.211 | Flout the trout | 12 | 16 | 59.8 |
66.253 | Alsatian plum eau de vie fumée | 12 | 15 | 54.2 |
82.51 | Complementary smoke and toffee | 12 | 14 | 61.8 |
93 | The Campbeltown Malt Festival 2023 - Lock, stock and two smoking funnels | 8 | 16 | 60.2 |
93.212 | Punch-drunk, slam-dunk, coastal funk | 9 | 14 | 59.4 |
100.28 | Die rückkehr des Dr. Mabuse | 14 | 17 | 57.6 |
108.15 | Turf cutter's teatime | 7 | 18 | 64.8 |
108.50 | Mountain bothy morning | 10 | 10 | 59.4 |
108.54 | Arsonist torches garden centre | 10 | 14 | 61.1 |
138.24 | Full-throttle coal scuttle | 6 | 16 | 57.1 |
G15.8 | A campfire cookout | 12 | 13 | 58.2 |
G15.16 | Take the floor for strip the willow | 8 | 13 | 62.3 |
G15.26 | A rumour of peatreek | 8 | 11 | 60 |
G15.29 | Stealthy peat ninja | 8 | 10 | 60 |
G15.34 | Diet Peat | 8 | 10 | 59.9 |
| | | | |
Peated | | | |
The Peated whisky flavour profile sits between Heavily and Lightly Peated whiskies, offering a clear sense of peat for Peated whisky enthusiasts and an intriguing step into the world of Peated whisky for explorers. The profile has robust perfumed aromas on the nose, while the flavour delivers rich meats and roasted foods. Expressions can deliver herbal flavours and aromas that give this category a wide range of flavour experiences. |
| | Age | € | % |
10.226 | Crisp Enthusiast | 7 | 17 | 60.9 |
16.94 | Marmalade tanker fuego | 9 | 14 | 64.4 |
53 | Rare Release - Islay Whisky Festival 2023 - Honeysuckle petrichor | 14 | 23 | 56.8 |
53.470 | Santa's sooty fireside dram | 13 | 15 | 56.3 |
53.471 | Bacon baked in treacle fruitcake | 15 | 20 | 58.5 |
53.482 | Spellbound! | 11 | 16 | 56.5 |
66.219 | A dram of considerable heft | 14 | 20 | 59.7 |
66.239 | Mouton bouillie | 15 | 17 | 57.9 |
108.49 | A particular kind of beauty | 10 | 13 | 65.3 |
130.9 | Across herbaceous borders | 8 | 39 | 60.2 |
135.64 | Witchcraft!!! | 19 | 25 | 53.2 |
144.3 | They sailed out to sea… | 8 | 22 | 62.8 |
151.2 | Farmyard Haddock | 8 | 20 | 57.7 |
| | | | |
Heavily Peated | | | |
Heavily Peated whisky comes with the territory of strong smoky flavours and earthy tones. Smokey whisky fans will love the rich aromas of cigar butts and wood burning stoves. On the palate, Heavily Peated whiskies often deliver smoked fish or meats. The flavour mixes and intricate aromas make this a compelling and powerful category to explore. |
| | Age | € | % |
53.492 | Chipotle pepper-roasted peanuts | 12 | 19 | 59 |
112.109 | Das rennende schaf am strand | 15 | 19 | 51.5 |
| | | | |
GRAIN | | | |
Bottle no. | Title | Age | € | % |
G10.33 | Co-Co-Nut | 15 | 10 | 60.6 |
G15.3 | Meet your cocktail maker | 8 | 7 | 58.3 |
G15.7 | A wee cheeky chappie | 6 | 9 | 62.3 |
G15.8 | A campfire cookout | 12 | 13 | 58.2 |
G15.16 | Take the floor for strip the willow | 8 | 13 | 62.3 |
G15.19 | Sweet shop on the beach | 8 | 12 | 63.2 |
G15.26 | A rumour of peatreek | 8 | 11 | 60 |
G15.29 | Stealthy peat ninja | 8 | 10 | 60 |
G15.34 | Diet Peat | 8 | 10 | 59.9 |
G15.38 | A bed of crushed sea shells | 9 | 10 | 58.5 |
| | | | |
Blended | | | |
Bottle no. | Title | Age | € | % |
Batch 01 | Exotic Cargo | 10 | 9 | 50 |
Batch 03 | The Peat Faerie | 10 | 9 | 50 |
Batch 04 | The Peat Faerie jr | 7 | 9 | 50 |
Batch 05 | Old Fashioned | 11 | 9 | 50 |
Batch 06 | The Beachcomber | 7 | 9 | 50 |
Batch 07 | The Big Swirl | 10 | 9 | 50 |
Batch 08 | Battle Axe | 8 | 9 | 50 |
Batch 12 | Clemetine Confit | 10 | 9 | 50 |
Batch 15 | Smokus Fruticosus | 10 | 20 | 50 |
Batch 16 | Full bloom | 17 | 21 | 50 |
Batch 18 | Marmalade overdrive | 14 | 16 | 50 |
Batch 19 | Frazzle Dazzle | 13 | 13 | 50 |
Batch 20 | Whisky Baba | 12 | 18 | 58.6 |
Batch 21 | Dunnage Nougat | 9 | 14 | 50 |
Batch 22 | Scarlett Marzipan | 10 | 14 | 50 |
Batch 24 | Underwater Barbecue | 12 | 17 | 50 |
| | | | |
Corn | | | |
Bottle no. | Title | Age | € | % |
CW1.2 | The Gum-Gatherer's Log Cabin | 11 | 14 | 61.4 |
| | | | |
Bourbon | | | |
B4.11 | Like a grown-up in a candy store | 4 | 18 | 61.1 |
B5.12 | Cupcake scented candle wax | 7 | 18 | 62.9 |
B5.15 | Log cabin in the black forest | 7 | 18 | 63.7 |
| | | | |
Rye | | | | |
RW 3.8 | Don't think twice! | 4 | 14 | 58 |
RW 6.1 | Finnish "Slapped Ears" | 6 | 20 | 55.4 |
RW 6.2 | Aquavit-spiked fig and lemon verbena jam | 6 | 19 | 51 |
RW 6.3 | Cinnamon sauna smoke | 5 | 18 | 59.2 |
RW 7.1 | Rye do fools fall in love? | 5 | 21 | 57.6 |
| | | | |
Maverick | | | |
Celebrating 40 years of Scotch Malt Whisky Society | 12 | 15 | 50 |
| | | | |
Small Batch | | | |
Bazaar Berries ( 2023 Renewal Exclusive) | 9 | 11 | 50 |
| | | | |
| Lijst vernieuwd op 14 juni 2025 | | | |